<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="0.92">
<channel>
	<title>RipeVine IBM WebSphere Commerce e-Commerce</title>
	<link>http://www.ripevine.com/blog</link>
	<description>This Blog is about the latest news in e-commerce design, development and deployment</description>
	<lastBuildDate>Wed, 01 Sep 2010 04:55:06 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>RazorReef.com Posts 30% All Time Record Sales Increase for August 2010!</title>
		<description>Despite collapsing economy RazorReef.com pushes through and produces an all time record with  an increase in sales exceeding over 30% for the month of August 2010! </description>
		<link>http://www.ripevine.com/blog/?p=20</link>
			</item>
	<item>
		<title>RipeVine Launches all New RazorReef.com e-Commerce Site</title>
		<description>RipeVine Launches all New RazorReef.com e-Commerce implementation on the Magento platform. The new site features Live Chat, Pay Pal, Google Checkout as well as regular credit card for payments. It also features real-time Fed Ex Shipping calculations. The sites boasts over 30,000 skus! </description>
		<link>http://www.ripevine.com/blog/?p=19</link>
			</item>
	<item>
		<title>RazorReef.com has a banner year in 2009 and posts over 8% growth in annual sales over the previous year of 2008!</title>
		<description>RazorReef.com has a banner year in 2009 with over 8% growth in annual sales over the previous year of 2008! http://www.RazorReef.com </description>
		<link>http://www.ripevine.com/blog/?p=18</link>
			</item>
	<item>
		<title>Top 10 Must-Have Ecommerce Features</title>
		<description>If you’re an online merchant, you already understand the importance of having a professional looking website. But do you know which ecommerce features are essential to making your website successful at selling and managing your product long term? As the selection of shopping cart technologies and ecommerce solution providers on ...</description>
		<link>http://www.ripevine.com/blog/?p=17</link>
			</item>
	<item>
		<title>RazorReef.com Posts 9% Record Sales Increase for October 2009!</title>
		<description>RazorReef.com marches right through Boardwalk and Park Place then passes Go and posts a 9% Record Sales Increase for October 2009! Happy Halloween! </description>
		<link>http://www.ripevine.com/blog/?p=16</link>
			</item>
	<item>
		<title>RazorReef.com Posts 12% Record Sales Increase for September 2009!</title>
		<description>RazorReef.com posts 12% Record Sales Increase for September 2009! </description>
		<link>http://www.ripevine.com/blog/?p=15</link>
			</item>
	<item>
		<title>RazorReef.com Posts 10% Record Sales Increase for August 2009!</title>
		<description>RazorReef.com posts 10% Record Sales Increase for August 2009! </description>
		<link>http://www.ripevine.com/blog/?p=14</link>
			</item>
	<item>
		<title>RazorReef.com Posts 50% Record Sales Increase for July 2009!</title>
		<description>Despite recession RazorReef.com Posts 50% Record Sales Increase for July 2009! </description>
		<link>http://www.ripevine.com/blog/?p=13</link>
			</item>
	<item>
		<title>RazorReef.com Posts 29% Increase for 2009 Q2 Sales!</title>
		<description>RazorReef.com Posts 29% Increase for 2009 Q1 Sales! </description>
		<link>http://www.ripevine.com/blog/?p=12</link>
			</item>
	<item>
		<title>RazorReef.com Posts 30% Record Sales Increase for June 2009!</title>
		<description>RazorReef.com Posts 30% Record Sales Increase for June 2009! </description>
		<link>http://www.ripevine.com/blog/?p=11</link>
			</item>
</channel>
</rss>
